| Sr No | Items | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | OM SADHANA CENTRAL SCHOOL |
| 2 | AFFILIATION NO | 1930474 |
| 3 | SCHOOL CODE | 55620 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | TPM NAGAR, THENI MAIN ROAD, VIRATTIPATHU, MADURAI-625 016 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs PARAMA KALYANI P N M.A.,B.Ed., |
| 6 | SCHOOL EMAIL ID | omsadhanacentralschool@gmail.com |
| 7 | CONTACT DETAILS | 0452 4219799 96550 99979, 96003 99979 |
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATE BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
| Sr No | Items | Uploaded Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 51 | 51 | 100% | - |
| 2 | 2023-2024 | 54 | 54 | 100% | - |
| 3 | 2024-2025 | 41 | 41 | 100% | - |
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2022-2023 | 24 | 24 | 100% | - |
| 2 | 2023-2024 | 47 | 47 | 100% | - |
| 3 | 2024-2025 | 48 | 48 | 100% | - |
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Parama Kalyani P N M.A.,B.Ed., |
| 2 | TOTAL NO.OF TEACHERS | 67 |
| 3 | PGT | 9 |
| 4 | TGT | 10 |
| 5 | PRT | 34 |
| 6 | NTT | 6 |
| 7 | LIBRARIAN | 1 |
| 8 | MUSIC | 1 |
| 9 | LAB ASSISTANT | 1 |
| 10 | ART & CRAFT | 1 |
| 11 | TEACHERS SECTION RATIO |
NTT – 1:1.2 PRT – 1:1.5 TGT – 1:1.5 PGT – 1:1.5 |
| 12 | Special Educator | Mrs Parama Kalyani P N M.A.,B.Ed. |
| 13 | Counselor and Wellness Teacher | Mrs Abirami Thankachy A P |
| Sr No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8296 Sq.Mtrs |
| 2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 40/484 Sq.Mtrs |
| 3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Biology Lab : 122 Sq.Mtrs Physics Lab : 122 Sq.Mtrs Chemistry : 122 Sq.Mtrs Junior Computer Lab: 65 Sq.Mtrs Senior Computer Lab: 65 Sq.Mtrs Math Lab: 50 Sq.Mtrs Composite Lab : 107 Sq.Mtrs |
| 4 | INTERNET FACILITY (Y/S) | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 17 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| 8 | APPENDIX - IX | Click Here |